Location Stats for NEWPORT VETS THURSDAY as of 05-21-2025 08:54:38 AM EST
Team Standings, sorted by Percent Wins
Team | Games | Wins | Fees Collected |
---|---|---|---|
Division: A | |||
OMERTA | 204 | 137 | 648.00 |
FUNNYBEFOREFEELINGS | 204 | 127 | 648.00 |
H2OMEN MAFIA | 204 | 124 | 648.00 |
3 Poles And A Hole | 192 | 60 | 648.00 |
TATERHEADS | 204 | 56 | 648.00 |
All X01 Games sorted by
Player | TeamName | Games | Wins | LTon | Hats | HTon | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JON BALL | OMERTA | 102 | 62 | 96 | 16 | 0 | 24.40 | 0 | 1 | 1 | 12 | 30 | 15 | 3 |
DARRYL WATERMAN | H2OMEN MAFIA | 102 | 55 | 80 | 8 | 0 | 22.65 | 0 | 0 | 0 | 5 | 26 | 19 | 5 |
CHRIS TURGEON | FUNNYBEFOREFEELINGS | 96 | 44 | 76 | 10 | 0 | 21.50 | 0 | 0 | 2 | 4 | 18 | 9 | 8 |
MYKAI MATHESON | H2OMEN MAFIA | 90 | 28 | 78 | 7 | 0 | 21.07 | 0 | 0 | 4 | 4 | 7 | 7 | 3 |
MIKE BREAULT | OMERTA | 102 | 31 | 54 | 9 | 0 | 20.25 | 0 | 0 | 1 | 2 | 10 | 14 | 4 |
DAVID PLANTE | FUNNYBEFOREFEELINGS | 102 | 32 | 50 | 7 | 0 | 19.61 | 0 | 0 | 0 | 3 | 12 | 13 | 3 |
TYSON TURGEON | FUNNYBEFOREFEELINGS | 102 | 36 | 61 | 4 | 0 | 19.48 | 0 | 0 | 0 | 0 | 13 | 14 | 5 |
WARREN | {Substitutes} | 6 | 2 | 2 | 1 | 0 | 19.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RUSS | {Substitutes} | 6 | 1 | 2 | 0 | 0 | 19.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T0M | {Substitutes} | 6 | 2 | 3 | 0 | 0 | 19.29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DAVID | {Substitutes} | 6 | 2 | 3 | 1 | 0 | 18.61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DUSTIN | {Substitutes} | 6 | 0 | 2 | 0 | 0 | 18.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSSELL | {Substitutes} | 6 | 1 | 2 | 0 | 0 | 18.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TROY WATERMAN | H2OMEN MAFIA | 96 | 30 | 41 | 6 | 0 | 18.37 | 0 | 0 | 0 | 2 | 8 | 10 | 5 |
Warren Motdenti | 3 Poles And A Hole | 96 | 28 | 42 | 3 | 2 | 18.25 | 0 | 0 | 0 | 1 | 6 | 7 | 10 |
STACIE | {Substitutes} | 6 | 2 | 2 | 0 | 0 | 18.07 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CARL | {Substitutes} | 12 | 5 | 5 | 0 | 0 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CARL DREW | OMERTA | 102 | 28 | 44 | 1 | 0 | 17.45 | 0 | 0 | 0 | 0 | 7 | 9 | 11 |
JASON HALL | TATERHEADS | 96 | 21 | 38 | 2 | 0 | 17.28 | 0 | 0 | 1 | 1 | 3 | 8 | 4 |
DERRICK PORTER | 3 Poles And A Hole | 72 | 9 | 32 | 1 | 1 | 17.05 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
SCOTT JOHNSON | {Substitutes} | 6 | 0 | 0 | 2 | 0 | 16.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRELL BOYLE | OMERTA | 96 | 16 | 28 | 1 | 1 | 16.69 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
AMANDA PARTLOW | TATERHEADS | 102 | 15 | 17 | 0 | 3 | 15.91 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
ADAM BARTON | TATERHEADS | 90 | 8 | 22 | 0 | 1 | 15.79 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
CALEB TURGEON | {Substitutes} | 36 | 2 | 6 | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JODY BARRY | 3 Poles And A Hole | 84 | 4 | 27 | 1 | 0 | 15.71 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
JACK TIBBITS | FUNNYBEFOREFEELINGS | 90 | 12 | 19 | 1 | 0 | 15.55 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
CHRISTINE CUTLER | 3 Poles And A Hole | 78 | 12 | 15 | 0 | 2 | 15.51 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
DANA WATERMAN | H2OMEN MAFIA | 90 | 7 | 19 | 2 | 0 | 15.38 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
TRACY OSGOOD | TATERHEADS | 102 | 6 | 19 | 1 | 0 | 15.11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CHARLIE | {Substitutes} | 6 | 0 | 1 | 0 | 0 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI | {Substitutes} | 18 | 0 | 1 | 0 | 0 | 13.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEXI | {Substitutes} | 6 | 0 | 0 | 0 | 0 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2016 · All Rights Reserved · Happy House Amusements