Happy House Amusement Locations Contact Us Rules & Forms Dart Tips Tournament Information Winner's Spotlight Links
© Happy House Amusement, Inc. and its subsidiaries. All rights reserved.

Location Stats for Village Trestle Cricket as of 12-21-2024 10:58:18 AM EST

Team Standings, sorted by Percent Wins

Team Games Wins Fees Collected
Division: A
MIKE TYSON PUNCH OUT 99 62 0.00
MORTAL KOMBAT 99 57 0.00
DONKEY KONG 99 57 0.00
ZELDA 99 57 0.00
MARIO KART 99 54 0.00
STREET FIGHTER 99 53 0.00
MEGA MAN 99 51 0.00
PACMAN 99 47 0.00
SONIC HEDGEHOG 99 45 0.00
DOOM 99 40 0.00
DUCK HUNT 99 37 0.00
TMNT 99 34 0.00

All Cricket Games sorted by Win %

Player TeamName Win % Games Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT Total Darts
MARC AINSLIE MARIO KART 50.6 77 39 9 2.75 37 10 11 0 5 2 7 1374
JOSH ROUILLE MORTAL KOMBAT 49.4 77 38 14 3.26 47 31 23 0 1 0 13 1329
BRENDAN ST ONGE DONKEY KONG 44.3 70 31 16 2.82 25 15 11 1 2 1 0 1112
ASH ST ONGE {Substitutes} 42.9 7 3 2 2.69 2 2 1 0 1 0 1 127
BRIAN HUME MIKE TYSON PUNCH OUT 40.0 70 28 18 3.08 37 21 16 3 0 1 3 1110
GREG FOWLER ZELDA 37.1 70 26 18 2.61 34 17 13 0 0 2 3 1248
DON MACKEY STREET FIGHTER 36.4 77 28 18 2.80 42 18 9 0 1 3 5 1284
MIKE ST JOHN SONIC HEDGEHOG 33.8 77 26 11 2.60 25 9 7 1 0 0 3 1189
CHRIS SMITH {Substitutes} 32.1 28 9 6 2.19 11 3 1 0 0 1 1 539
ROGER ST ONGE TMNT 30.0 70 21 7 2.53 22 16 8 1 3 0 2 1230
ERIC SHERMAN PACMAN 30.0 70 21 14 2.36 20 6 11 1 3 0 3 1170
CRAIG TETRAULT DUCK HUNT 27.3 77 21 12 2.46 32 12 4 1 2 0 3 1234
DAVE COOKMAN MEGA MAN 27.3 77 21 18 2.36 21 12 6 1 0 0 1 1303
BEN ST AMAND MEGA MAN 27.3 77 21 20 2.12 21 6 3 0 1 0 3 1264
ZAC DEROCHMONT ZELDA 26.0 77 20 24 2.19 30 7 4 0 0 0 4 1367
MIKE WEBB DOOM 25.7 70 18 14 2.30 16 16 9 0 0 0 0 1201
JOE AINSLIE PACMAN 24.7 77 19 16 1.92 8 10 4 0 0 0 0 1277
BARRY WILSON MIKE TYSON PUNCH OUT 23.4 77 18 30 1.95 18 4 2 0 0 0 1 1237
RICHARD KRITZON {Substitutes} 22.4 49 11 12 1.99 10 4 1 0 0 0 1 796
DAVIN PLAMONDON SONIC HEDGEHOG 20.8 77 16 18 2.13 17 7 3 0 0 0 1 1155
PAUL BUTCHER DUCK HUNT 20.6 63 13 9 1.82 8 7 2 0 0 0 0 989
LORI GORMAN STREET FIGHTER 19.5 77 15 25 1.71 14 6 0 0 0 0 0 1290
JACK MALONEY DONKEY KONG 19.5 77 15 27 1.88 12 8 1 0 1 0 0 1256
BETH HAZEN MIKE TYSON PUNCH OUT 16.9 77 13 34 1.75 6 3 4 0 0 1 0 1143
HEIDI MUNSON DOOM 16.3 49 8 10 1.67 5 3 0 0 0 0 0 778
SAMI AINSLIE DONKEY KONG 15.9 63 10 27 1.76 7 4 0 0 0 1 0 1073
CARL RACKLIFF MORTAL KOMBAT 14.3 77 11 26 1.89 15 7 3 1 0 0 3 1246
MIMI AINSLIE MARIO KART 14.3 70 10 28 1.92 15 9 4 1 0 0 0 1249
AMANDA VICKERY {Substitutes} 14.3 7 1 5 1.16 1 0 0 0 0 0 0 116
SHAWN MARCOUX MEGA MAN 12.9 70 9 26 1.56 7 3 1 0 0 0 0 1193
CINDI GORTON ZELDA 11.1 63 7 21 1.43 9 2 2 0 0 0 0 1134
ERIC DOBSON {Substitutes} 10.7 28 3 11 1.89 6 3 1 0 0 0 0 417
RENEE ST ONGE STREET FIGHTER 10.7 28 3 12 1.81 4 4 0 0 0 0 1 458
VANESSA WEBB DOOM 10.0 70 7 20 1.61 5 4 1 0 0 0 0 1108
WENDY SMITH MORTAL KOMBAT 9.1 77 7 35 1.54 9 5 1 0 0 0 0 1277
TODD DEROCHEMONT TMNT 7.8 77 6 22 1.73 13 5 3 0 0 0 0 1358
URSULA DUBREUIL PACMAN 7.1 56 4 23 1.51 4 3 1 0 0 0 0 895
ROSE KULA MARIO KART 6.3 63 4 27 1.56 6 4 1 0 0 0 0 1073
MICHELE BOULET {Substitutes} 5.7 35 2 18 1.43 2 2 0 0 0 0 0 637
KASEY ROUILLE {Substitutes} 5.7 35 2 8 1.79 6 3 0 0 0 0 0 621
MISTY DEROCHEMONT TMNT 5.2 77 4 17 1.43 8 3 1 0 0 0 0 1257
TRACEY BRYANT {Substitutes} 4.8 21 1 6 1.36 2 1 0 0 0 0 1 331
BOBBI JO RACKLIFF SONIC HEDGEHOG 4.1 49 2 19 1.41 5 1 0 0 0 0 0 716
STEVE PASCUCCI DUCK HUNT 3.2 63 2 20 1.55 6 3 0 0 0 0 0 1034
JEN OLIVER {Substitutes} 0.0 14 0 3 1.42 1 1 0 0 0 0 0 224
STEVE {Substitutes} 0.0 7 0 3 2.02 3 1 2 0 0 0 0 123
MIKE J {Substitutes} 0.0 7 0 6 2.56 3 1 0 0 0 0 0 109
JOEL SMITH {Substitutes} 0.0 7 0 4 2.07 1 0 0 0 0 1 0 103
BRIAN ZAHN {Substitutes} 0.0 7 0 1 1.71 2 0 0 0 0 0 0 133
TRACY {Substitutes} 0.0 7 0 2 1.50 1 0 0 0 0 0 0 94

Copyright © 2016 · All Rights Reserved · Happy House Amusements