Location Stats for AL MEREDITH MONDAY as of 05-09-2025 10:37:27 AM EST
Team Standings, sorted by Percent Wins
Team | Games | Wins | Fees Collected |
---|---|---|---|
Division: A | |||
THE BULLIES | 180 | 165 | 648.00 |
PROJECTILE DYSFUNCTN | 180 | 91 | 648.00 |
4Q2 | 192 | 71 | 648.00 |
TWISTED TOSSERS | 192 | 45 | 648.00 |
All X01 Games sorted by
Player | TeamName | Games | Wins | LTon | Hats | HTon | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVID MACDONALD | THE BULLIES | 90 | 45 | 93 | 13 | 1 | 24.85 | 0 | 1 | 3 | 8 | 21 | 7 | 4 |
MR BUNKINS | {Substitutes} | 18 | 8 | 19 | 3 | 0 | 24.34 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
MRS BUNKINS | {Substitutes} | 6 | 3 | 5 | 1 | 1 | 24.30 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
DEREK FINNO | THE BULLIES | 78 | 33 | 70 | 14 | 0 | 24.16 | 0 | 0 | 4 | 4 | 14 | 8 | 2 |
RUDY Jr TIBBETTS | THE BULLIES | 84 | 41 | 69 | 12 | 1 | 23.84 | 1 | 1 | 1 | 7 | 19 | 9 | 2 |
BUNKINS | {Substitutes} | 12 | 7 | 8 | 0 | 0 | 23.07 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
TIM PERKINS | THE BULLIES | 90 | 38 | 69 | 9 | 1 | 22.81 | 0 | 1 | 1 | 4 | 21 | 7 | 2 |
DON MILLER | PROJECTILE DYSFUNCTN | 78 | 35 | 53 | 11 | 0 | 21.33 | 0 | 1 | 0 | 2 | 6 | 20 | 4 |
NICK B | {Substitutes} | 18 | 6 | 11 | 0 | 0 | 19.73 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
MARY BALLOU HERBST | TWISTED TOSSERS | 90 | 32 | 52 | 2 | 0 | 18.90 | 0 | 0 | 0 | 1 | 10 | 9 | 5 |
CASEY LAAUWE | PROJECTILE DYSFUNCTN | 84 | 26 | 33 | 4 | 0 | 18.58 | 0 | 0 | 1 | 0 | 8 | 8 | 8 |
JEREMY BARTEE | {Substitutes} | 6 | 1 | 3 | 0 | 0 | 18.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NICK BABKA | {Substitutes} | 6 | 3 | 4 | 0 | 0 | 18.25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
BRIAN ROY | {Substitutes} | 12 | 1 | 6 | 0 | 0 | 17.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY LATUCH | 4Q2 | 90 | 20 | 23 | 3 | 0 | 17.12 | 0 | 0 | 0 | 0 | 2 | 9 | 4 |
WAYNE BAKER | 4Q2 | 90 | 18 | 29 | 2 | 0 | 16.81 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
ALEX KELLEY | PROJECTILE DYSFUNCTN | 60 | 8 | 16 | 1 | 1 | 16.64 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
MATTHEW BLODGETT | {Substitutes} | 48 | 7 | 7 | 2 | 0 | 15.77 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
INGRID BAKER | 4Q2 | 96 | 14 | 18 | 0 | 1 | 15.49 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
BRIAN FARNSWORTH | 4Q2 | 96 | 11 | 16 | 2 | 1 | 15.12 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
BRENDA | {Substitutes} | 18 | 1 | 2 | 0 | 0 | 15.06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAYLEIGH PABST | PROJECTILE DYSFUNCTN | 42 | 3 | 9 | 0 | 0 | 14.55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BILLIE JO HOWE | TWISTED TOSSERS | 90 | 9 | 7 | 1 | 0 | 14.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LESLE TIBBETTS | TWISTED TOSSERS | 84 | 1 | 7 | 0 | 0 | 13.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVEP | PROJECTILE DYSFUNCTN | 6 | 1 | 1 | 0 | 0 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BETH WEEKS | {Substitutes} | 12 | 0 | 1 | 0 | 0 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANN ROY | TWISTED TOSSERS | 84 | 0 | 5 | 0 | 0 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2016 · All Rights Reserved · Happy House Amusements