Happy House Amusement Locations Contact Us Rules & Forms Dart Tips Tournament Information Winner's Spotlight Links
© Happy House Amusement, Inc. and its subsidiaries. All rights reserved.

Location Stats for VILLAGE TRESTLE MONDAY as of 05-09-2025 10:37:28 AM EST

Team Standings, sorted by Percent Wins

Team Games Wins Fees Collected
Division: A
BREW TANG CLAN 192 162 648.00
STONGESEPTICFLTECREW 204 153 648.00
CUPID STUNT 180 132 648.00
HAPPY HOUR HEROES 192 124 648.00
GUNS N ROSE 192 117 648.00
BROWNCHICKENBROWNCOW 192 110 648.00
DIFFERENT STROKES 192 84 648.00
HOT MESS 180 67 648.00
MUTTLEY CRUE 192 66 648.00
BETTERLATETHANNEVER 168 39 648.00
SIZE N COLOR 180 36 648.00
LIVE FREE AND DART 192 38 648.00

All X01 Games sorted by

Player TeamName Games Wins LTon Hats HTon PPD 6DO 7DO 8DO 9DO 4RO 5RO 6RO
ANDREW SLEETH STONGESEPTICFLTECREW 90 54 80 32 1 29.96 0 3 20 10 19 2 0
JOSH ROUILLE BREW TANG CLAN 102 48 91 25 8 29.26 1 3 7 18 14 5 0
BRIAN HUME HAPPY HOUR HEROES 84 42 86 18 2 27.92 2 2 4 4 27 2 1
MARC AINSLIE BREW TANG CLAN 90 40 76 23 2 27.60 0 4 8 6 19 3 0
BRENDAN ST ONGE BREW TANG CLAN 90 44 85 19 5 27.59 1 2 8 11 17 5 0
ROBERT ST ONGE STONGESEPTICFLTECREW 102 45 78 20 4 26.70 3 2 7 5 22 4 2
MIKE BAINES STONGESEPTICFLTECREW 90 35 84 16 1 26.10 0 0 5 9 15 5 1
DON MACKEY HAPPY HOUR HEROES 90 45 85 19 3 25.57 1 2 4 8 21 6 3
ZAC DEROCHMONT BREW TANG CLAN 90 30 68 13 1 24.30 0 0 2 10 12 5 1
MIKE WEBB CUPID STUNT 96 40 83 9 1 23.49 1 0 2 4 22 7 4
MIKE ST JOHN DIFFERENT STROKES 96 44 83 12 2 23.47 0 0 1 5 21 13 3
GREG FOWLER BROWNCHICKENBROWNCOW 90 50 58 20 1 23.45 1 0 2 7 20 16 3
BUB {Substitutes} 12 4 12 1 0 23.28 0 0 0 0 3 0 1
CRAIG TETRAULT GUNS N ROSE 96 39 78 6 0 23.17 0 0 4 3 15 13 3
ROGER ST ONGE CUPID STUNT 90 40 60 13 0 22.83 0 1 1 5 19 13 1
JAN GRUCZKA GUNS N ROSE 96 32 63 7 0 22.27 0 0 0 3 14 10 5
DAVIN PLAMONDON GUNS N ROSE 96 42 82 4 0 22.08 0 0 4 1 21 7 7
DAVE COOKMAN CUPID STUNT 90 27 52 13 0 21.57 0 0 1 5 10 5 4
SUB {Substitutes} 6 3 3 1 0 20.96 0 0 0 0 0 3 0
CHRIS SMITH CUPID STUNT 78 20 44 2 0 20.45 0 0 1 4 5 6 3
JEFF POPLAWSKI {Substitutes} 72 25 33 7 0 20.24 0 0 1 2 7 12 3
JOEL SMITH {Substitutes} 24 5 12 0 0 19.51 0 0 0 1 1 2 0
PETE WEIR STONGESEPTICFLTECREW 96 14 41 4 0 19.50 0 0 1 0 4 6 2
BEN ST AMAND HAPPY HOUR HEROES 84 20 45 4 0 19.21 0 0 1 0 5 8 5
PAUL BUTCHER BROWNCHICKENBROWNCOW 96 25 42 3 1 18.91 1 0 0 1 9 7 4
BARRY WILSON MUTTLEY CRUE 90 26 38 8 0 18.75 0 0 0 1 5 11 7
CHRIS BAVOTA {Substitutes} 6 1 3 0 0 18.74 0 0 0 0 0 0 1
CARL RACKLIFF DIFFERENT STROKES 90 18 45 1 0 18.66 0 0 0 0 4 7 6
JACK MALONEY HAPPY HOUR HEROES 90 8 32 2 1 18.66 0 0 0 0 3 4 1
DAN PATTEE {Substitutes} 18 2 6 1 0 18.63 0 0 0 0 0 2 0
JON M {Substitutes} 6 1 1 0 0 18.40 0 0 0 0 0 1 0
RICHARD KRITZON {Substitutes} 30 5 11 1 0 18.37 0 0 0 0 2 1 1
JOEL SMITH HOT MESS 24 1 9 3 0 18.31 0 0 0 0 0 0 1
TROY DEROCHEMONT {Substitutes} 12 2 5 0 0 18.13 0 0 0 0 0 0 2
JOE AINSLIE BROWNCHICKENBROWNCOW 84 18 32 4 0 17.65 0 0 0 1 3 9 3
SAMI AINSLIE BETTERLATETHANNEVER 72 11 25 2 0 17.65 0 0 0 0 2 6 2
JENN WOOLHEATER SIZE N COLOR 90 15 18 3 2 17.52 0 0 0 0 3 3 6
RAY BEAUCLAIR {Substitutes} 6 0 2 0 0 17.36 0 0 0 0 0 0 0
TODD DEROCHEMONT BROWNCHICKENBROWNCOW 90 13 29 1 0 16.94 0 0 0 0 5 2 2
LORI GORMAN HOT MESS 90 13 23 0 1 16.87 0 0 0 1 1 4 6
RENEE ST ONGE BETTERLATETHANNEVER 78 12 22 2 0 16.84 0 0 0 0 2 2 3
BUBBA {Substitutes} 6 2 2 0 0 16.70 0 0 0 0 0 1 1
BETH ST JOHN DIFFERENT STROKES 96 15 22 0 0 16.67 0 0 0 0 1 7 4
AMANDA {Substitutes} 12 1 2 0 0 16.66 0 0 0 0 0 0 0
STEVE PASCUCCI HOT MESS 84 13 30 0 0 16.64 0 0 0 0 2 4 3
KASEY ROUILLE {Substitutes} 6 0 0 1 0 16.61 0 0 0 0 0 0 0
URSULA DUBREUIL {Substitutes} 36 5 10 0 0 16.44 0 0 0 0 1 2 2
MIMI AINSLIE BETTERLATETHANNEVER 78 3 16 2 0 16.40 0 0 0 0 0 1 2
HEATHER AINSLIE {Substitutes} 6 0 1 1 0 16.36 0 0 0 0 0 0 0
HEIDI BAILEY LIVE FREE AND DART 84 10 27 1 0 16.26 0 0 0 0 1 3 3
ERIC DOBSON MUTTLEY CRUE 84 14 21 0 0 16.19 0 0 0 0 3 5 4
SHAWN MARCOUX HOT MESS 90 13 22 0 0 16.10 0 0 0 0 0 4 5
VANESSA WEBB LIVE FREE AND DART 84 8 23 1 0 16.00 0 0 0 0 1 1 5
RUSS GIOSEFFI {Substitutes} 6 0 2 0 0 15.93 0 0 0 0 0 0 0
SAMI A {Substitutes} 6 1 1 0 0 15.74 0 0 0 0 1 0 0
TRACEY DOBSON MUTTLEY CRUE 78 6 17 0 0 15.67 0 0 0 0 2 1 1
SHAINA ST ONGE SIZE N COLOR 84 4 16 1 1 15.60 0 0 0 0 0 1 2
WENDY WILSON MUTTLEY CRUE 96 17 21 0 0 15.54 0 0 0 0 1 4 4
MICHELE BOULET LIVE FREE AND DART 90 10 5 0 0 15.44 0 0 0 0 1 3 3
ANDREW LEDUC {Substitutes} 6 0 2 0 0 15.44 0 0 0 0 0 0 0
ROSE KULA GUNS N ROSE 90 4 14 0 0 15.39 0 0 0 0 2 0 0
CINDI GORTON LIVE FREE AND DART 96 8 14 0 0 15.35 0 0 0 0 0 5 2
ASH ST ONGE SIZE N COLOR 84 8 13 1 0 14.95 0 0 0 0 0 2 5
ERICA WOOLHEATER SIZE N COLOR 90 6 16 0 1 14.90 0 0 0 0 1 2 0
BOBBI JO RACKLIFF DIFFERENT STROKES 84 6 13 0 0 14.88 0 0 0 0 0 1 4
BRITTNEY ZAHN {Substitutes} 12 1 0 0 0 14.86 0 0 0 0 0 0 1
KAYVAL {Substitutes} 6 1 1 0 0 14.79 0 0 0 0 1 0 0
BRIAN ZAHN {Substitutes} 6 0 0 0 0 14.76 0 0 0 0 0 0 0
LILLY BAVOTA {Substitutes} 6 0 1 0 0 14.65 0 0 0 0 0 0 0
AMANDA VICKERY BETTERLATETHANNEVER 78 8 11 0 0 14.58 0 0 0 0 0 3 2
KAY ST {Substitutes} 6 0 1 0 0 14.51 0 0 0 0 0 0 0

Copyright © 2016 · All Rights Reserved · Happy House Amusements