Location Stats for NEWPORT VETS THURSDAY as of 05-09-2025 10:37:28 AM EST
Team Standings, sorted by Percent Wins
Team | Games | Wins | Fees Collected |
---|---|---|---|
Division: A | |||
OMERTA | 192 | 130 | 648.00 |
H2OMEN MAFIA | 192 | 119 | 648.00 |
FUNNYBEFOREFEELINGS | 192 | 117 | 648.00 |
3 Poles And A Hole | 192 | 60 | 648.00 |
TATERHEADS | 192 | 54 | 648.00 |
All X01 Games sorted by
Player | TeamName | Games | Wins | LTon | Hats | HTon | PPD | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JON BALL | OMERTA | 96 | 58 | 91 | 14 | 0 | 24.28 | 0 | 1 | 1 | 12 | 27 | 14 | 3 |
DARRYL WATERMAN | H2OMEN MAFIA | 96 | 54 | 76 | 6 | 0 | 22.49 | 0 | 0 | 0 | 5 | 25 | 19 | 5 |
CHRIS TURGEON | FUNNYBEFOREFEELINGS | 90 | 41 | 70 | 10 | 0 | 21.56 | 0 | 0 | 2 | 3 | 17 | 9 | 7 |
MYKAI MATHESON | H2OMEN MAFIA | 84 | 26 | 71 | 7 | 0 | 20.96 | 0 | 0 | 4 | 4 | 6 | 6 | 3 |
MIKE BREAULT | OMERTA | 96 | 30 | 51 | 9 | 0 | 20.17 | 0 | 0 | 1 | 2 | 9 | 14 | 4 |
DAVID PLANTE | FUNNYBEFOREFEELINGS | 96 | 31 | 48 | 7 | 0 | 19.59 | 0 | 0 | 0 | 3 | 11 | 13 | 3 |
TYSON TURGEON | FUNNYBEFOREFEELINGS | 96 | 32 | 56 | 4 | 0 | 19.39 | 0 | 0 | 0 | 0 | 12 | 11 | 5 |
RUSS | {Substitutes} | 6 | 1 | 2 | 0 | 0 | 19.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T0M | {Substitutes} | 6 | 2 | 3 | 0 | 0 | 19.29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DAVID | {Substitutes} | 6 | 2 | 3 | 1 | 0 | 18.61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
RUSSELL | {Substitutes} | 6 | 1 | 2 | 0 | 0 | 18.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TROY WATERMAN | H2OMEN MAFIA | 96 | 30 | 41 | 6 | 0 | 18.37 | 0 | 0 | 0 | 2 | 8 | 10 | 5 |
Warren Motdenti | 3 Poles And A Hole | 96 | 28 | 42 | 3 | 2 | 18.25 | 0 | 0 | 0 | 1 | 6 | 7 | 10 |
CARL | {Substitutes} | 12 | 5 | 5 | 0 | 0 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CARL DREW | OMERTA | 96 | 27 | 40 | 1 | 0 | 17.40 | 0 | 0 | 0 | 0 | 6 | 9 | 11 |
JASON HALL | TATERHEADS | 96 | 21 | 38 | 2 | 0 | 17.28 | 0 | 0 | 1 | 1 | 3 | 8 | 4 |
DERRICK PORTER | 3 Poles And A Hole | 72 | 9 | 32 | 1 | 1 | 17.05 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
SCOTT JOHNSON | {Substitutes} | 6 | 0 | 0 | 2 | 0 | 16.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRELL BOYLE | OMERTA | 90 | 15 | 27 | 1 | 1 | 16.79 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
AMANDA PARTLOW | TATERHEADS | 96 | 15 | 17 | 0 | 3 | 16.02 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
CALEB TURGEON | {Substitutes} | 36 | 2 | 6 | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JODY BARRY | 3 Poles And A Hole | 84 | 4 | 27 | 1 | 0 | 15.71 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
ADAM BARTON | TATERHEADS | 84 | 6 | 18 | 0 | 1 | 15.57 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
JACK TIBBITS | FUNNYBEFOREFEELINGS | 90 | 12 | 19 | 1 | 0 | 15.55 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
CHRISTINE CUTLER | 3 Poles And A Hole | 78 | 12 | 15 | 0 | 2 | 15.51 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
DANA WATERMAN | H2OMEN MAFIA | 84 | 7 | 19 | 2 | 0 | 15.43 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
TRACY OSGOOD | TATERHEADS | 96 | 6 | 19 | 1 | 0 | 15.07 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CHARLIE | {Substitutes} | 6 | 0 | 1 | 0 | 0 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI | {Substitutes} | 18 | 0 | 1 | 0 | 0 | 13.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEXI | {Substitutes} | 6 | 0 | 0 | 0 | 0 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2016 · All Rights Reserved · Happy House Amusements