Happy House Amusement Locations Contact Us Rules & Forms Dart Tips Tournament Information Winner's Spotlight Links
� Happy House Amusement, Inc. and its subsidiaries. All rights reserved.

Location Stats for Rod And Gun Monday as of 05-15-2025 12:41:29 PM EST

Team Standings, sorted by Percent Wins

Team Games Wins Fees Collected
Division: A
SMELLS LIKE BULL HIT 204 126 648.00
TITE DARTS 204 122 648.00
DRUNKIN FINNS 204 110 648.00
4 DRUNK FOOLS 204 105 648.00
THROWINDARTSBRKNHRTS 204 76 648.00
SHARP BUTTERFLIES 204 73 648.00

All X01 Games sorted by

Player TeamName Games Wins LTon Hats HTon PPD 6DO 7DO 8DO 9DO 4RO 5RO 6RO
SK {Substitutes} 6 3 5 2 0 21.68 0 0 0 0 2 1 0
NICK {Substitutes} 6 1 3 0 0 21.35 0 0 0 0 0 1 0
JONATHAN MALCOLM TITE DARTS 102 60 72 12 0 21.10 0 0 2 3 21 17 11
SHANE WITHAM 4 DRUNK FOOLS 96 57 66 6 0 20.27 0 0 0 1 18 20 12
DICK {Substitutes} 6 3 6 0 1 20.27 0 0 0 1 0 2 0
DOG {Substitutes} 12 4 5 1 0 19.13 0 0 0 0 1 3 0
ASAP {Substitutes} 18 9 10 1 0 18.90 0 0 0 0 3 3 2
JJM {Substitutes} 6 2 3 1 0 18.11 0 0 0 0 1 0 0
KERRY PEYATT DRUNKIN FINNS 96 39 45 0 0 18.10 0 0 0 0 8 15 12
KYLE TIBBETTS SMELLS LIKE BULL HIT 90 29 55 7 0 17.93 0 0 0 1 7 9 8
SKIP SASSEVILLE SMELLS LIKE BULL HIT 102 40 59 7 1 17.85 0 0 0 0 8 14 13
CLIFF SPEARS TITE DARTS 102 36 39 2 0 17.81 0 0 0 0 7 13 9
HARLEY MANSUR SMELLS LIKE BULL HIT 102 32 34 6 0 17.75 0 0 0 0 5 15 8
LG {Substitutes} 6 2 3 1 0 17.56 0 0 0 0 1 0 0
CHRIS HADDOCK DRUNKIN FINNS 102 31 43 2 1 17.48 0 0 0 0 8 8 12
BOTCHED {Substitutes} 6 1 2 0 0 17.01 0 0 0 0 0 1 0
JEFF DUPY DRUNKIN FINNS 102 24 23 1 0 16.98 0 0 0 2 1 9 9
LISA PIPER 4 DRUNK FOOLS 96 19 34 4 0 16.27 0 0 0 0 1 5 4
LISA GARCIA SHARP BUTTERFLIES 102 19 27 1 1 16.03 0 0 0 0 4 5 6
CRYSTAL MANSUR THROWINDARTSBRKNHRTS 84 20 26 0 1 15.89 0 0 1 0 3 2 9
ALEX SZARKA SMELLS LIKE BULL HIT 84 19 27 2 0 15.75 0 0 0 0 3 3 8
TEANA KASPARIAN SHARP BUTTERFLIES 102 17 28 2 0 15.71 0 0 0 0 1 4 5
CHRISTINE THOMAS SHARP BUTTERFLIES 102 18 26 2 0 15.65 0 0 0 0 4 4 4
MELANIE CISNEROS {Substitutes} 6 0 2 0 0 15.65 0 0 0 0 0 0 0
JOHN VACHON TITE DARTS 96 15 23 4 0 15.63 0 0 0 0 4 3 4
TAMMY HADDOCK DRUNKIN FINNS 102 14 22 0 0 15.53 0 0 0 0 0 6 4
ASH {Substitutes} 6 0 2 0 0 15.50 0 0 0 0 0 0 0
BRANDY SASSEVILLE THROWINDARTSBRKNHRTS 102 22 16 0 0 15.40 0 0 0 0 1 3 8
JAW {Substitutes} 6 1 5 0 0 15.37 0 0 0 0 0 0 0
SHEILA ANGERS SHARP BUTTERFLIES 96 17 12 0 1 15.28 0 0 0 0 0 4 6
ASSLEE {Substitutes} 6 1 1 0 0 15.12 0 0 0 0 0 1 0
JAX {Substitutes} 6 2 0 0 0 14.77 0 0 0 0 0 0 1
LISA HOEY TITE DARTS 102 6 18 0 0 14.70 0 0 0 0 0 1 3
CHRIS CISNEROS 4 DRUNK FOOLS 96 17 20 0 0 14.68 0 0 0 0 1 5 5
DIERDRE TIBBETTS THROWINDARTSBRKNHRTS 84 12 16 0 0 14.59 0 0 0 0 1 3 3
ASHLEY TIBBETTS THROWINDARTSBRKNHRTS 102 9 15 0 0 14.49 0 0 0 0 0 1 4
TERRY MATTHEWS 4 DRUNK FOOLS 96 6 17 0 0 14.43 0 0 0 0 0 0 2
LCH {Substitutes} 6 0 1 0 0 14.06 0 0 0 0 0 0 0
AT {Substitutes} 6 1 2 0 0 13.34 0 0 0 0 0 0 0

Copyright © 2016 · All Rights Reserved · Happy House Amusements